401(k) Contribution Limits by Year
Direct answer: The 401(k) employee deferral limit for 2025 is $23,500, with a standard catch-up of $7,500 for workers age 50 or older. Workers age 60-63 have an enhanced SECURE 2.0 catch-up of $11,250. The combined employee-plus-employer Section 415 limit is $70,000.
401(k) contribution limits by year (2001-2025)
The IRS adjusts these limits annually for inflation in $500 increments. Limits held flat during low-inflation years and rose sharply after 2022.
| Year | Employee Deferral | Catch-up (Age 50+) | Total with Catch-up | Sec. 415 Limit |
|---|---|---|---|---|
| 2001 | $10,500 | $1,000 | $11,500 | $35,000 |
| 2002 | $11,000 | $1,000 | $12,000 | $40,000 |
| 2003 | $12,000 | $2,000 | $14,000 | $40,000 |
| 2004 | $13,000 | $3,000 | $16,000 | $41,000 |
| 2005 | $14,000 | $4,000 | $18,000 | $42,000 |
| 2006 | $15,000 | $5,000 | $20,000 | $44,000 |
| 2007 | $15,500 | $5,000 | $20,500 | $45,000 |
| 2008 | $15,500 | $5,000 | $20,500 | $46,000 |
| 2009 | $16,500 | $5,500 | $22,000 | $49,000 |
| 2010 | $16,500 | $5,500 | $22,000 | $49,000 |
| 2011 | $16,500 | $5,500 | $22,000 | $49,000 |
| 2012 | $17,000 | $5,500 | $22,500 | $50,000 |
| 2013 | $17,500 | $5,500 | $23,000 | $51,000 |
| 2014 | $17,500 | $5,500 | $23,000 | $52,000 |
| 2015 | $18,000 | $6,000 | $24,000 | $53,000 |
| 2016 | $18,000 | $6,000 | $24,000 | $53,000 |
| 2017 | $18,000 | $6,000 | $24,000 | $54,000 |
| 2018 | $18,500 | $6,000 | $24,500 | $55,000 |
| 2019 | $19,000 | $6,000 | $25,000 | $56,000 |
| 2020 | $19,500 | $6,500 | $26,000 | $57,000 |
| 2021 | $19,500 | $6,500 | $26,000 | $58,000 |
| 2022 | $20,500 | $6,500 | $27,000 | $61,000 |
| 2023 | $22,500 | $7,500 | $30,000 | $66,000 |
| 2024 | $23,000 | $7,500 | $30,500 | $69,000 |
| 2025 | $23,500 | $7,500 / $11,250 (age 60-63) | $31,000 / $34,750 | $70,000 |
Source: IRS: Retirement Topics - 401(k) and Profit-Sharing Plan Contribution Limits. Last verified: September 2026. Verify current-year figures at IRS.gov before making decisions.
Note on 2025 enhanced catch-up contributions
The SECURE 2.0 Act introduced an enhanced catch-up for workers age 60 through 63, effective 2025. This group can contribute $11,250 instead of the standard $7,500. Workers turning 64 revert to the standard $7,500. The age-60-63 window is strictly defined; a worker who turns 64 during the year uses the standard catch-up for that full year.
Frequently asked questions
What is the 401(k) contribution limit for 2025?
The employee deferral limit for 2025 is $23,500. Workers age 50 or older can add a standard catch-up contribution of $7,500, bringing the total to $31,000. Under SECURE 2.0, workers age 60-63 have an enhanced catch-up limit of $11,250 in 2025, for a total of $34,750. The combined employee plus employer limit under IRC Section 415 is $70,000.
Do 401(k) limits change every year?
The IRS adjusts 401(k) contribution limits for inflation, but only in $500 increments, so they do not change every year. Between 2015 and 2018, the employee deferral limit stayed flat while the economy saw modest inflation. Since 2022, limits have risen more quickly due to higher inflation. The IRS typically announces the following year's limits in late October.
What is the difference between the employee deferral limit and the Section 415 limit?
The employee deferral limit ($23,500 in 2025) is the maximum you can contribute from your own paycheck. The Section 415 annual addition limit ($70,000 in 2025) is the total cap on all contributions from all sources, including your deferrals, employer matching, and profit-sharing contributions. High earners at companies with generous matches may need to watch both limits.