Overview

The September 2026 Nasdaq-100 issuer registry contains 43 Technology companies. This page is an educational map of how those businesses differ, which operating drivers matter, and how to move from sector-level themes into company-specific research.

A sector label is useful for navigation, but it is not an investment thesis. Companies inside the same sector can have very different customers, capital intensity, pricing models, competitive advantages and risk exposures. Swoopr therefore pairs the sector classification with a business-model classification on every company page.

Business models represented

  • Semiconductor Equipment: 4 issuers
  • Fabless Semiconductors: 3 issuers
  • Data Storage: 3 issuers
  • Analog Semiconductors: 2 issuers
  • Eda Software: 2 issuers
  • Ai Cloud Infrastructure: 2 issuers
  • Cybersecurity Platform: 2 issuers
  • Mixed Signal Semiconductors: 2 issuers
  • Creative Software Saas: 1 issuer
  • Digital Advertising Cloud: 1 issuer
  • Adtech Platform: 1 issuer
  • Hardware Ecosystem: 1 issuer
  • Semiconductor Ip: 1 issuer
  • Connectivity Semiconductors: 1 issuer
  • Design Software Saas: 1 issuer
  • Semiconductors Infrastructure Software: 1 issuer
  • Networking Infrastructure Software: 1 issuer
  • Cybersecurity Saas: 1 issuer
  • Observability Saas: 1 issuer
  • Integrated Semiconductors Foundry: 1 issuer
  • Financial Software Saas: 1 issuer
  • Optical Components: 1 issuer
  • Memory Semiconductors: 1 issuer
  • Enterprise Software Cloud: 1 issuer
  • Enterprise Software Ai: 1 issuer
  • Fabless Semiconductors Licensing: 1 issuer
  • Commerce Software Platform: 1 issuer
  • Bitcoin Treasury Enterprise Software: 1 issuer
  • Semiconductor Test Automation: 1 issuer
  • Analog Embedded Semiconductors: 1 issuer
  • Enterprise Software Saas: 1 issuer

The mix matters because sector-wide news can affect each model differently. The correct research workflow starts with the industry theme, identifies the economic transmission mechanism, and then tests it against company-specific metrics.

Current companies

| Company | Ticker(s) | Business model | Key drivers |

|---|---|---|---|

| ASML Holding | ASML | semiconductor-equipment | leading-edge fab investment, and EUV adoption |

| Adobe | ADBE | creative-software-saas | subscriber growth, and ARPU |

| Advanced Micro Devices | AMD | fabless-semiconductors | server share gains, and AI accelerator adoption |

| Alphabet | GOOGL / GOOG | digital-advertising-cloud | search query monetization, and YouTube engagement |

| Analog Devices | ADI | analog-semiconductors | industrial automation, and automotive electronics |

| AppLovin | APP | adtech-platform | advertiser spend, and model performance |

| Apple | AAPL | hardware-ecosystem | installed-base growth, and upgrade cycles |

| Applied Materials | AMAT | semiconductor-equipment | wafer-fab equipment spending, and advanced packaging |

| Arm Holdings | ARM | semiconductor-ip | royalty-bearing chip shipments, and v9 architecture mix |

| Astera Labs | ALAB | connectivity-semiconductors | AI server complexity, and PCIe transitions |

| Autodesk | ADSK | design-software-saas | subscription growth, and AEC digitization |

| Broadcom | AVGO | semiconductors-infrastructure-software | AI networking, and custom silicon |

| Cadence Design Systems | CDNS | eda-software | semiconductor R&D, and advanced-node complexity |

| Cisco | CSCO | networking-infrastructure-software | enterprise networking refreshes, and AI data-center networking |

| CoreWeave | CRWV | ai-cloud-infrastructure | GPU capacity, and utilization |

| CrowdStrike | CRWD | cybersecurity-saas | module adoption, and new customers |

| Datadog | DDOG | observability-saas | cloud workload growth, and product adoption |

| Fortinet | FTNT | cybersecurity-platform | network security refresh, and SASE adoption |

| Intel | INTC | integrated-semiconductors-foundry | PC demand, and server share |

| Intuit | INTU | financial-software-saas | SMB customer growth, and online ecosystem adoption |

| KLA | KLAC | semiconductor-equipment | process complexity, and yield management |

| Lam Research | LRCX | semiconductor-equipment | wafer-fab equipment spending, and memory investment |

| Lumentum Holdings | LITE | optical-components | AI data-center optical demand, and network upgrades |

| Marvell Technology | MRVL | fabless-semiconductors | AI data-center buildouts, and custom accelerator ramps |

| Microchip Technology | MCHP | mixed-signal-semiconductors | industrial demand, and auto electronics |

| Micron Technology | MU | memory-semiconductors | memory pricing, and bit shipments |

| Microsoft | MSFT | enterprise-software-cloud | Azure consumption, and seat growth |

| Monolithic Power Systems | MPWR | analog-semiconductors | AI server power demand, and automotive content |

| NVIDIA | NVDA | fabless-semiconductors | AI training and inference demand, and accelerator adoption |

| NXP Semiconductors | NXPI | mixed-signal-semiconductors | automotive content, and vehicle production |

| Nebius Group | NBIS | ai-cloud-infrastructure | GPU capacity, and utilization |

| Palantir Technologies | PLTR | enterprise-software-ai | commercial customer growth, and government contract awards |

| Palo Alto Networks | PANW | cybersecurity-platform | platform consolidation, and remaining performance obligations |

| Qualcomm | QCOM | fabless-semiconductors-licensing | premium smartphone demand, and content per device |

| Sandisk | SNDK | data-storage | NAND pricing, and bit demand |

| Seagate Technology | STX | data-storage | exabyte demand, and nearline cloud storage |

| Shopify | SHOP | commerce-software-platform | GMV, and merchant additions |

| Strategy | MSTR | bitcoin-treasury-enterprise-software | Bitcoin price, and access to capital |

| Synopsys | SNPS | eda-software | advanced-node design complexity, and AI chip design |

| Teradyne | TER | semiconductor-test-automation | chip complexity, and test intensity |

| Texas Instruments | TXN | analog-embedded-semiconductors | industrial demand, and automotive electronics |

| Western Digital | WDC | data-storage | nearline cloud demand, and exabyte growth |

| Workday | WDAY | enterprise-software-saas | subscription backlog, and seat expansion |

How to compare these companies

Do not compare companies only by revenue growth or market capitalization. A better comparison asks:

  1. What is the economic unit of activity?
  2. What causes the customer to buy more or less?
  3. Is revenue recurring, transactional, regulated or project-based?
  4. What gross and incremental margins are structurally plausible?
  5. How much working capital and capital expenditure are required?
  6. Which metrics expose a weakening position early?
  7. Where is bargaining power located in the supply chain?
  8. Which companies can reinvest at high returns?
  9. Which risks are shared across the sector and which are company-specific?
  10. Which apparent peers actually compete for the same customer budget?

Using the company dossiers

Every company listed above has six written pages in this package: a primary investor guide, history/strategic evolution, business model, metrics guide, competitors, and risks/monitoring. The supporting pages are intended to answer distinct user intents without creating keyword-doorway pages.