Asset Allocation Models Reference
Direct answer: Asset allocation divides a portfolio among stocks, bonds, cash, and alternatives. The classic 60/40 (60% stocks, 40% bonds) averaged about 8.9% annually from 1926 to 2024 with lower volatility than all-equity.
Asset Allocation Model Comparison (1970-2024)
| Model | Stocks | Bonds | Alts/Cash | Approx Ann. Return (1970-2024) | Max Drawdown |
|---|---|---|---|---|---|
| 100% Stocks | 100% | 0% | 0% | 10.5% | -51% (2008-09) |
| 80/20 | 80% | 20% | 0% | 9.8% | -40% (2008-09) |
| 60/40 Classic | 60% | 40% | 0% | 8.9% | -28% (2008-09) |
| 40/60 Conservative | 40% | 60% | 0% | 7.6% | -17% (2008-09) |
| 20/80 | 20% | 80% | 0% | 6.1% | -9% (2022) |
| All-Weather (Ray Dalio) | 30% | 55% | 15% | ~7.5% | -14% (2022) |
| Permanent Portfolio | 25% | 25% | 50% | ~6.8% | -12% (1981) |
| Risk Parity (lev.) | Varies | Varies | Varies | ~8-10% | -22% (2022) |
| Target-Date 2060 | ~90% | ~10% | 0% | ~10% | ~-48% |
| Target-Date 2025 | ~35% | ~65% | 0% | ~6% | ~-18% |
Source: Vanguard / Morningstar historical analysis. Last verified: September 2026.
Frequently Asked Questions
What is the 60/40 portfolio?
A classic balanced portfolio holding 60% in stocks (typically S&P 500 index) and 40% in bonds (typically U.S. Treasuries or aggregate bond index). It aims to capture equity growth while bonds cushion drawdowns.
What is the all-weather portfolio?
Ray Dalio's Bridgewater Associates designed the all-weather portfolio to perform across economic environments: 30% stocks, 40% long-term Treasuries, 15% intermediate Treasuries, 7.5% gold, 7.5% commodities.
How does asset allocation change with age?
Target-date funds use a "glide path" that gradually shifts from high equity allocations (90%+ stocks at age 25) to more conservative allocations (30-40% stocks near retirement), reducing sequence-of-returns risk.