---
title: "Industrials Companies in the S&P SmallCap 600"
description: "The S&P SmallCap 600 registry used by Swoopr contains 93 security lines classified in the Industrials sector as of 2026-09-13."
canonical: https://www.getswoopr.com/stocks/indexes/sp-smallcap-600/sectors/industrials/
source: "Swoopr Investment: https://www.getswoopr.com"
---

# Industrials Companies in the S&P SmallCap 600

## Direct answer

The S&P SmallCap 600 registry used by Swoopr contains **93 security lines** classified in the **Industrials** sector as of 2026-09-13. This sector page is a navigation and research layer: it helps readers move from the index to individual companies, compare sub-industries, and identify which operating metrics differ across business models. Sector membership does not make the companies economically interchangeable.

## How to use this sector page

Start with the sub-industry, not the sector average. A Industrials company can have very different revenue mechanics, fixed costs, balance-sheet structure and economic sensitivity from another company carrying the same sector label. The company dossiers linked below therefore use sub-industry-sensitive metric and risk frameworks rather than a generic small-cap template.

Small-cap sector analysis should also explicitly test concentration and financing. A company with one dominant customer, one major facility, a concentrated supplier base or a near-term refinancing can react very differently to the same macro environment as a better-diversified peer.

## Sub-industry composition

| GICS sub-industry | Security lines |
| --- | --- |
| Aerospace & Defense | 5 |
| Air Freight & Logistics | 1 |
| Building Products | 9 |
| Cargo Ground Transportation | 6 |
| Commercial Printing | 2 |
| Construction & Engineering | 8 |
| Construction Machinery & Heavy Transportation Equipment | 6 |
| Data Processing & Outsourced Services | 3 |
| Diversified Support Services | 6 |
| Electrical Components & Equipment | 3 |
| Environmental & Facilities Services | 4 |
| Heavy Electrical Equipment | 1 |
| Human Resource & Employment Services | 7 |
| Industrial Conglomerates | 1 |
| Industrial Machinery & Supplies & Components | 16 |
| Marine Transportation | 1 |
| Office Services & Supplies | 5 |
| Passenger Airlines | 3 |
| Passenger Ground Transportation | 1 |
| Research & Consulting Services | 1 |
| Technology Distributors | 1 |
| Trading Companies & Distributors | 3 |

## Current Industrials constituents

| Company | Ticker | GICS sub-industry |
| --- | --- | --- |
| [AAR Corp.](https://www.getswoopr.com/stocks/companies/aar/) | AIR | Aerospace & Defense |
| [ABM Industries, Inc.](https://www.getswoopr.com/stocks/companies/abm-industries/) | ABM | Environmental & Facilities Services |
| [AZZ, Inc.](https://www.getswoopr.com/stocks/companies/azz/) | AZZ | Heavy Electrical Equipment |
| [Alamo Group](https://www.getswoopr.com/stocks/companies/alamo-group/) | ALG | Construction Machinery & Heavy Transportation Equipment |
| [Albany International Corp.](https://www.getswoopr.com/stocks/companies/albany-international/) | AIN | Industrial Machinery & Supplies & Components |
| [Allegiant Travel Company](https://www.getswoopr.com/stocks/companies/allegiant-travel/) | ALGT | Passenger Airlines |
| [Amentum](https://www.getswoopr.com/stocks/companies/amentum/) | AMTM | Diversified Support Services |
| [Apogee Enterprises, Inc.](https://www.getswoopr.com/stocks/companies/apogee-enterprises/) | APOG | Building Products |
| [ArcBest Corp.](https://www.getswoopr.com/stocks/companies/arcbest/) | ARCB | Cargo Ground Transportation |
| [Arcosa, Inc.](https://www.getswoopr.com/stocks/companies/arcosa/) | ACA | Construction & Engineering |
| [Argan, Inc.](https://www.getswoopr.com/stocks/companies/argan/) | AGX | Construction & Engineering |
| [Armstrong World Industries, Inc.](https://www.getswoopr.com/stocks/companies/armstrong-world-industries/) | AWI | Building Products |
| [Astec Industries, Inc.](https://www.getswoopr.com/stocks/companies/astec-industries/) | ASTE | Construction Machinery & Heavy Transportation Equipment |
| [Atmus Filtration Technologies Inc.](https://www.getswoopr.com/stocks/companies/atmus-filtration-technologies/) | ATMU | Industrial Machinery & Supplies & Components |
| [Boise Cascade](https://www.getswoopr.com/stocks/companies/boise-cascade/) | BCC | Building Products |
| [Brady Corporation](https://www.getswoopr.com/stocks/companies/brady/) | BRC | Commercial Printing |
| [CSW Industrials, Inc.](https://www.getswoopr.com/stocks/companies/csw-industrials/) | CSW | Industrial Conglomerates |
| [Casella Waste Systems, Inc.](https://www.getswoopr.com/stocks/companies/casella-waste-systems/) | CWST | Environmental & Facilities Services |
| [Concentrix](https://www.getswoopr.com/stocks/companies/concentrix/) | CNXC | Data Processing & Outsourced Services |
| [Construction Partners, Inc.](https://www.getswoopr.com/stocks/companies/construction-partners/) | ROAD | Construction & Engineering |
| [CoreCivic](https://www.getswoopr.com/stocks/companies/corecivic/) | CXW | Diversified Support Services |
| [DXP Enterprises, Inc.](https://www.getswoopr.com/stocks/companies/dxp-enterprises/) | DXPE | Trading Companies & Distributors |
| [Deluxe Corporation](https://www.getswoopr.com/stocks/companies/deluxe/) | DLX | Commercial Printing |
| [ESCO Technologies Inc.](https://www.getswoopr.com/stocks/companies/esco-technologies/) | ESE | Industrial Machinery & Supplies & Components |
| [EnPro Industries, Inc.](https://www.getswoopr.com/stocks/companies/enpro-industries/) | NPO | Industrial Machinery & Supplies & Components |
| [Enerpac Tool Group](https://www.getswoopr.com/stocks/companies/enerpac-tool-group/) | EPAC | Industrial Machinery & Supplies & Components |
| [Everus Construction Group, Inc.](https://www.getswoopr.com/stocks/companies/everus-construction-group/) | ECG | Construction & Engineering |
| [Federal Signal Corporation](https://www.getswoopr.com/stocks/companies/federal-signal/) | FSS | Construction Machinery & Heavy Transportation Equipment |
| [First Advantage Corporation](https://www.getswoopr.com/stocks/companies/first-advantage/) | FA | Human Resource & Employment Services |
| [Franklin Electric](https://www.getswoopr.com/stocks/companies/franklin-electric/) | FELE | Industrial Machinery & Supplies & Components |
| [GEO Group, Inc.](https://www.getswoopr.com/stocks/companies/geo-group/) | GEO | Environmental & Facilities Services |
| [Gates Corporation](https://www.getswoopr.com/stocks/companies/gates/) | GTES | Industrial Machinery & Supplies & Components |
| [Gibraltar Industries, Inc.](https://www.getswoopr.com/stocks/companies/gibraltar-industries/) | ROCK | Building Products |
| [Granite Construction, Inc.](https://www.getswoopr.com/stocks/companies/granite-construction/) | GVA | Construction & Engineering |
| [Griffon Corporation](https://www.getswoopr.com/stocks/companies/griffon/) | GFF | Building Products |
| [HNI Corporation](https://www.getswoopr.com/stocks/companies/hni/) | HNI | Office Services & Supplies |
| [Hayward Holdings, Inc.](https://www.getswoopr.com/stocks/companies/hayward/) | HAYW | Electrical Components & Equipment |
| [Healthcare Services Group, Inc.](https://www.getswoopr.com/stocks/companies/healthcare-services-group/) | HCSG | Environmental & Facilities Services |
| [Heartland Express, Inc.](https://www.getswoopr.com/stocks/companies/heartland-express/) | HTLD | Cargo Ground Transportation |
| [Hub Group, Inc.](https://www.getswoopr.com/stocks/companies/hub-group/) | HUBG | Air Freight & Logistics |
| [Insight Enterprises, Inc.](https://www.getswoopr.com/stocks/companies/insight-enterprises/) | NSIT | Technology Distributors |
| [Insperity](https://www.getswoopr.com/stocks/companies/insperity/) | NSP | Human Resource & Employment Services |
| [Interface, Inc.](https://www.getswoopr.com/stocks/companies/interface/) | TILE | Office Services & Supplies |
| [JBT Marel Corporation](https://www.getswoopr.com/stocks/companies/jbt-marel/) | JBTM | Industrial Machinery & Supplies & Components |
| [JetBlue](https://www.getswoopr.com/stocks/companies/jetblue/) | JBLU | Passenger Airlines |
| [Kadant Inc.](https://www.getswoopr.com/stocks/companies/kadant/) | KAI | Industrial Machinery & Supplies & Components |
| [Karman Holdings](https://www.getswoopr.com/stocks/companies/karman/) | KRMN | Aerospace & Defense |
| [Kennametal](https://www.getswoopr.com/stocks/companies/kennametal/) | KMT | Industrial Machinery & Supplies & Components |
| [Korn/Ferry International](https://www.getswoopr.com/stocks/companies/korn-ferry/) | KFY | Human Resource & Employment Services |
| [LegalZoom.com, Inc.](https://www.getswoopr.com/stocks/companies/legalzoom-com/) | LZ | Research & Consulting Services |
| [Liquidity Services, Inc.](https://www.getswoopr.com/stocks/companies/liquidity-services/) | LQDT | Diversified Support Services |
| [Lyft, Inc.](https://www.getswoopr.com/stocks/companies/lyft/) | LYFT | Passenger Ground Transportation |
| [MYR Group, Inc.](https://www.getswoopr.com/stocks/companies/myr-group/) | MYRG | Construction & Engineering |
| [ManpowerGroup](https://www.getswoopr.com/stocks/companies/manpowergroup/) | MAN | Human Resource & Employment Services |
| [Marten Transport, Ltd.](https://www.getswoopr.com/stocks/companies/marten-transport/) | MRTN | Cargo Ground Transportation |
| [MasterBrand, Inc.](https://www.getswoopr.com/stocks/companies/masterbrand/) | MBC | Building Products |
| [Matson, Inc.](https://www.getswoopr.com/stocks/companies/matson/) | MATX | Marine Transportation |
| [Mercury Systems](https://www.getswoopr.com/stocks/companies/mercury-systems/) | MRCY | Electrical Components & Equipment |
| [Midera Food Processing, Inc.](https://www.getswoopr.com/stocks/companies/midera-food-processing/) | MFP | Industrial Machinery & Supplies & Components |
| [MillerKnoll, Inc.](https://www.getswoopr.com/stocks/companies/millerknoll/) | MLKN | Office Services & Supplies |
| [Mobility Global, Inc.](https://www.getswoopr.com/stocks/companies/mobility-global/) | MBGL | Data Processing & Outsourced Services |
| [Mueller Water Products](https://www.getswoopr.com/stocks/companies/mueller-water-products/) | MWA | Industrial Machinery & Supplies & Components |
| [NOW Inc](https://www.getswoopr.com/stocks/companies/now/) | DNOW | Trading Companies & Distributors |
| [National Presto Industries, Inc.](https://www.getswoopr.com/stocks/companies/national-presto-industries/) | NPK | Aerospace & Defense |
| [OPENLANE, Inc.](https://www.getswoopr.com/stocks/companies/openlane/) | OPLN | Diversified Support Services |
| [Paycom](https://www.getswoopr.com/stocks/companies/paycom/) | PAYC | Human Resource & Employment Services |
| [Pitney Bowes, Inc.](https://www.getswoopr.com/stocks/companies/pitney-bowes/) | PBI | Office Services & Supplies |
| [Powell Industries, Inc.](https://www.getswoopr.com/stocks/companies/powell-industries/) | POWL | Electrical Components & Equipment |
| [Primoris Services Corporation](https://www.getswoopr.com/stocks/companies/primoris-services/) | PRIM | Construction & Engineering |
| [Protolabs](https://www.getswoopr.com/stocks/companies/protolabs/) | PRLB | Industrial Machinery & Supplies & Components |
| [Quanex Building Products Corporation](https://www.getswoopr.com/stocks/companies/quanex-building-products/) | NX | Building Products |
| [RXO, Inc.](https://www.getswoopr.com/stocks/companies/rxo/) | RXO | Cargo Ground Transportation |
| [Resideo Technologies, Inc.](https://www.getswoopr.com/stocks/companies/resideo-technologies/) | REZI | Trading Companies & Distributors |
| [Robert Half](https://www.getswoopr.com/stocks/companies/robert-half/) | RHI | Human Resource & Employment Services |
| [Rush Enterprises](https://www.getswoopr.com/stocks/companies/rush-enterprises/) | RUSHA | Construction Machinery & Heavy Transportation Equipment |
| [Schneider National](https://www.getswoopr.com/stocks/companies/schneider-national/) | SNDR | Cargo Ground Transportation |
| [SkyWest, Inc.](https://www.getswoopr.com/stocks/companies/skywest/) | SKYW | Passenger Airlines |
| [Standex International Corporation](https://www.getswoopr.com/stocks/companies/standex-international/) | SXI | Industrial Machinery & Supplies & Components |
| [Sunrun](https://www.getswoopr.com/stocks/companies/sunrun/) | RUN | Building Products |
| [Tennant Company](https://www.getswoopr.com/stocks/companies/tennant/) | TNC | Industrial Machinery & Supplies & Components |
| [The Greenbrier Companies, Inc.](https://www.getswoopr.com/stocks/companies/the-greenbrier-companies/) | GBX | Construction Machinery & Heavy Transportation Equipment |
| [Trinity Industries, Inc.](https://www.getswoopr.com/stocks/companies/trinity-industries/) | TRN | Construction Machinery & Heavy Transportation Equipment |
| [Tutor Perini Corporation](https://www.getswoopr.com/stocks/companies/tutor-perini/) | TPC | Construction & Engineering |
| [UniFirst Corporation](https://www.getswoopr.com/stocks/companies/unifirst/) | UNF | Diversified Support Services |
| [Upwork, Inc.](https://www.getswoopr.com/stocks/companies/upwork/) | UPWK | Human Resource & Employment Services |
| [V2X, Inc.](https://www.getswoopr.com/stocks/companies/v2x/) | VVX | Aerospace & Defense |
| [VSE Corporation](https://www.getswoopr.com/stocks/companies/vse/) | VSEC | Aerospace & Defense |
| [Verra Mobility Corporation](https://www.getswoopr.com/stocks/companies/verra-mobility/) | VRRM | Data Processing & Outsourced Services |
| [Vestis](https://www.getswoopr.com/stocks/companies/vestis/) | VSTS | Diversified Support Services |
| [Werner Enterprises](https://www.getswoopr.com/stocks/companies/werner-enterprises/) | WERN | Cargo Ground Transportation |
| [WillScot Holdings Corp.](https://www.getswoopr.com/stocks/companies/willscot/) | WSC | Office Services & Supplies |
| [Worthington Enterprises](https://www.getswoopr.com/stocks/companies/worthington-enterprises/) | WOR | Building Products |
| [Zurn Elkay Water Solutions Corp.](https://www.getswoopr.com/stocks/companies/zurn-elkay-water-solutions/) | ZWS | Industrial Machinery & Supplies & Components |

## Questions to ask across Industrials companies

1. Which operating unit actually drives revenue: units, users, loans, premiums, procedures, contracts, assets, stores, capacity or transactions?
2. Which costs are fixed enough to create meaningful operating leverage?
3. How concentrated are customers, suppliers, products and geographies?
4. Does growth require proportionally more working capital, fixed assets or financing?
5. Which KPI changes before reported earnings change?
6. Is management using acquisitions to supplement a healthy core business or to mask weak organic growth?
7. How much share dilution has occurred after stock compensation, convertibles and acquisition issuance?
8. How much debt must be refinanced within the next several years, and at what likely cost?
9. Which macro variables have a clear operating transmission mechanism rather than a loose correlation?
10. What would prove the strongest version of the investment thesis wrong?

## Why sector averages can mislead

Sector aggregates are useful for orientation but dangerous as a substitute for company research. Small-cap companies often have narrower product mixes and less diversified geographies than large-cap peers. A sector-wide demand improvement can still leave a company behind if its customer mix, technology, capacity, distribution or balance sheet is weaker. Conversely, a specialized company may gain share even while the broader sector is sluggish.

For that reason, this sector page is mainly a map for navigation and comparison. The deeper analysis is on the company and sub-industry pages, where revenue drivers, metrics and risks can be tied to the actual business.

## Internal research path

- [S&P SmallCap 600 hub](https://www.getswoopr.com/stocks/indexes/sp-smallcap-600/)
- Use the table above to open any company dossier.
- From each company dossier, follow its metrics, economic-indicator and business-model relationships after those evidence-backed links are resolved in the repository.

## Source and data note

Sector and sub-industry labels come from Swoopr's canonical S&P SmallCap 600 cross-reference. Membership is effective-dated. The list is generated from Swoopr's constituent registry rather than maintained by hand.

## References

- [S&P DJI: S&P SmallCap 600 Index](https://www.spglobal.com/spdji/en/indices/equity/sp-600/)
- [S&P U.S. Indices Methodology (PDF)](https://www.spglobal.com/spdji/en/documents/methodologies/methodology-sp-us-indices.pdf)

[Swoopr Editorial Team](https://www.getswoopr.com/authors/swoopr-editorial-team/)

Swoopr's editorial team produces independent investment education content. Content is for educational purposes only and does not constitute personalized investment advice. See our [editorial policy](https://www.getswoopr.com/legal/editorial-policy/) and [corrections policy](https://www.getswoopr.com/legal/corrections-policy/).
