---
title: "Consumer Discretionary Companies in the S&P SmallCap 600"
description: "The S&P SmallCap 600 registry used by Swoopr contains 89 security lines classified in the Consumer Discretionary sector as of 2026-09-13."
canonical: https://www.getswoopr.com/stocks/indexes/sp-smallcap-600/sectors/consumer-discretionary/
source: "Swoopr Investment: https://www.getswoopr.com"
---

# Consumer Discretionary Companies in the S&P SmallCap 600

## Direct answer

The S&P SmallCap 600 registry used by Swoopr contains **89 security lines** classified in the **Consumer Discretionary** sector as of 2026-09-13. This sector page is a navigation and research layer: it helps readers move from the index to individual companies, compare sub-industries, and identify which operating metrics differ across business models. Sector membership does not make the companies economically interchangeable.

## How to use this sector page

Start with the sub-industry, not the sector average. A Consumer Discretionary company can have very different revenue mechanics, fixed costs, balance-sheet structure and economic sensitivity from another company carrying the same sector label. The company dossiers linked below therefore use sub-industry-sensitive metric and risk frameworks rather than a generic small-cap template.

Small-cap sector analysis should also explicitly test concentration and financing. A company with one dominant customer, one major facility, a concentrated supplier base or a near-term refinancing can react very differently to the same macro environment as a better-diversified peer.

## Sub-industry composition

| GICS sub-industry | Security lines |
| --- | --- |
| Apparel Retail | 5 |
| Apparel, Accessories & Luxury Goods | 6 |
| Automobile Manufacturers | 1 |
| Automotive Parts & Equipment | 10 |
| Automotive Retail | 6 |
| Broadline Retail | 2 |
| Casinos & Gaming | 5 |
| Computer & Electronics Retail | 1 |
| Consumer Electronics | 1 |
| Distributors | 2 |
| Education Services | 6 |
| Footwear | 2 |
| Home Furnishings | 2 |
| Homebuilding | 9 |
| Hotels, Resorts & Cruise Lines | 3 |
| Housewares & Specialties | 1 |
| Leisure Facilities | 4 |
| Leisure Products | 3 |
| Other Specialty Retail | 2 |
| Publishing | 1 |
| Restaurants | 7 |
| Specialized Consumer Services | 4 |
| Specialty Stores | 5 |
| Tires & Rubber | 1 |

## Current Consumer Discretionary constituents

| Company | Ticker | GICS sub-industry |
| --- | --- | --- |
| [ADT Inc.](https://www.getswoopr.com/stocks/companies/adt/) | ADT | Specialized Consumer Services |
| [Academy Sports + Outdoors](https://www.getswoopr.com/stocks/companies/academy-sports-outdoors/) | ASO | Specialty Stores |
| [Acushnet Company](https://www.getswoopr.com/stocks/companies/acushnet/) | GOLF | Leisure Products |
| [Adient](https://www.getswoopr.com/stocks/companies/adient/) | ADNT | Automotive Parts & Equipment |
| [Advance Auto Parts, Inc.](https://www.getswoopr.com/stocks/companies/advance-auto-parts/) | AAP | Automotive Retail |
| [American Eagle Outfitters](https://www.getswoopr.com/stocks/companies/american-eagle-outfitters/) | AEO | Apparel Retail |
| [Asbury Automotive Group](https://www.getswoopr.com/stocks/companies/asbury-automotive-group/) | ABG | Automotive Retail |
| [BJ's Restaurants, Inc.](https://www.getswoopr.com/stocks/companies/bjs-restaurants/) | BJRI | Restaurants |
| [Boot Barn Holdings, Inc.](https://www.getswoopr.com/stocks/companies/boot-barn/) | BOOT | Apparel Retail |
| [Bright Horizons Family Solutions Inc.](https://www.getswoopr.com/stocks/companies/bright-horizons-family-solutions/) | BFAM | Specialized Consumer Services |
| [Brinker International, Inc.](https://www.getswoopr.com/stocks/companies/brinker-international/) | EAT | Restaurants |
| [Caesars Entertainment](https://www.getswoopr.com/stocks/companies/caesars-entertainment/) | CZR | Casinos & Gaming |
| [Callaway Golf Company](https://www.getswoopr.com/stocks/companies/callaway-golf/) | CALY | Leisure Products |
| [CarMax, Inc.](https://www.getswoopr.com/stocks/companies/carmax/) | KMX | Automotive Retail |
| [Carter's, Inc.](https://www.getswoopr.com/stocks/companies/carters/) | CRI | Apparel, Accessories & Luxury Goods |
| [Cavco Industries, Inc.](https://www.getswoopr.com/stocks/companies/cavco-industries/) | CVCO | Homebuilding |
| [Century Communities, Inc.](https://www.getswoopr.com/stocks/companies/century-communities/) | CCS | Homebuilding |
| [Champion Homes, Inc.](https://www.getswoopr.com/stocks/companies/champion-homes/) | SKY | Homebuilding |
| [Covista Inc.](https://www.getswoopr.com/stocks/companies/covista/) | CVSA | Education Services |
| [Cracker Barrel](https://www.getswoopr.com/stocks/companies/cracker-barrel/) | CBRL | Restaurants |
| [Dana Incorporated](https://www.getswoopr.com/stocks/companies/dana-incorporated/) | DAN | Automotive Parts & Equipment |
| [Dauch Corporation](https://www.getswoopr.com/stocks/companies/dauch/) | DCH | Automotive Parts & Equipment |
| [Dorman Products, Inc.](https://www.getswoopr.com/stocks/companies/dorman-products/) | DORM | Automotive Parts & Equipment |
| [Dream Finders Homes, Inc.](https://www.getswoopr.com/stocks/companies/dream-finders-homes/) | DFH | Homebuilding |
| [Etsy](https://www.getswoopr.com/stocks/companies/etsy/) | ETSY | Broadline Retail |
| [Fox Factory](https://www.getswoopr.com/stocks/companies/fox-factory/) | FOXF | Automotive Parts & Equipment |
| [Frontdoor, Inc.](https://www.getswoopr.com/stocks/companies/frontdoor/) | FTDR | Specialized Consumer Services |
| [G-III Apparel Group, Ltd.](https://www.getswoopr.com/stocks/companies/g-iii-apparel-group/) | GIII | Apparel, Accessories & Luxury Goods |
| [Gentherm Incorporated](https://www.getswoopr.com/stocks/companies/gentherm-incorporated/) | THRM | Automotive Parts & Equipment |
| [Goodyear Tire and Rubber Company](https://www.getswoopr.com/stocks/companies/goodyear-tire-and-rubber/) | GT | Tires & Rubber |
| [Green Brick Partners, Inc.](https://www.getswoopr.com/stocks/companies/green-brick-partners/) | GRBK | Homebuilding |
| [Group 1 Automotive, Inc.](https://www.getswoopr.com/stocks/companies/group-1-automotive/) | GPI | Automotive Retail |
| [Installed Building Products, Inc.](https://www.getswoopr.com/stocks/companies/installed-building-products/) | IBP | Homebuilding |
| [Kohl's Corp.](https://www.getswoopr.com/stocks/companies/kohls/) | KSS | Broadline Retail |
| [Kontoor Brands](https://www.getswoopr.com/stocks/companies/kontoor-brands/) | KTB | Apparel, Accessories & Luxury Goods |
| [LCI Industries](https://www.getswoopr.com/stocks/companies/lci-industries/) | LCII | Automotive Parts & Equipment |
| [LGI Homes](https://www.getswoopr.com/stocks/companies/lgi-homes/) | LGIH | Homebuilding |
| [LKQ Corporation](https://www.getswoopr.com/stocks/companies/lkq/) | LKQ | Distributors |
| [La-Z-Boy, Inc.](https://www.getswoopr.com/stocks/companies/la-z-boy/) | LZB | Home Furnishings |
| [Laureate Education, Inc.](https://www.getswoopr.com/stocks/companies/laureate-education/) | LAUR | Education Services |
| [Life Time Group Holdings, Inc.](https://www.getswoopr.com/stocks/companies/life-time-group/) | LTH | Leisure Facilities |
| [M/I Homes, Inc.](https://www.getswoopr.com/stocks/companies/m-i-homes/) | MHO | Homebuilding |
| [MarineMax, Inc.](https://www.getswoopr.com/stocks/companies/marinemax/) | HZO | Specialty Stores |
| [Marriott Vacations Worldwide](https://www.getswoopr.com/stocks/companies/marriott-vacations-worldwide/) | VAC | Hotels, Resorts & Cruise Lines |
| [Matthews International Corporation](https://www.getswoopr.com/stocks/companies/matthews-international/) | MATW | Specialized Consumer Services |
| [Meritage Homes Corporation](https://www.getswoopr.com/stocks/companies/meritage-homes/) | MTH | Homebuilding |
| [Mohawk Industries](https://www.getswoopr.com/stocks/companies/mohawk-industries/) | MHK | Home Furnishings |
| [Monarch Casino & Resort, Inc.](https://www.getswoopr.com/stocks/companies/monarch-casino-and-resort/) | MCRI | Casinos & Gaming |
| [National Vision Holdings](https://www.getswoopr.com/stocks/companies/national-vision/) | EYE | Specialty Stores |
| [Newell Brands](https://www.getswoopr.com/stocks/companies/newell-brands/) | NWL | Housewares & Specialties |
| [OneSpaWorld Holdings Limited](https://www.getswoopr.com/stocks/companies/onespaworld-limited/) | OSW | Leisure Facilities |
| [PHINIA, Inc.](https://www.getswoopr.com/stocks/companies/phinia/) | PHIN | Automotive Retail |
| [Papa John's Pizza](https://www.getswoopr.com/stocks/companies/papa-johns-pizza/) | PZZA | Restaurants |
| [Patrick Industries, Inc.](https://www.getswoopr.com/stocks/companies/patrick-industries/) | PATK | Automotive Parts & Equipment |
| [Peloton Interactive, Inc.](https://www.getswoopr.com/stocks/companies/peloton-interactive/) | PTON | Leisure Products |
| [Penn Entertainment](https://www.getswoopr.com/stocks/companies/penn-entertainment/) | PENN | Casinos & Gaming |
| [Perdoceo Education Corp.](https://www.getswoopr.com/stocks/companies/perdoceo-education/) | PRDO | Education Services |
| [Pool Corporation](https://www.getswoopr.com/stocks/companies/pool/) | POOL | Distributors |
| [Pursuit Attractions & Hospitality, Inc.](https://www.getswoopr.com/stocks/companies/pursuit-attractions-and-hospitality/) | PRSU | Hotels, Resorts & Cruise Lines |
| [Red Rock Resorts, Inc.](https://www.getswoopr.com/stocks/companies/red-rock-resorts/) | RRR | Casinos & Gaming |
| [Rush Street Interactive, Inc.](https://www.getswoopr.com/stocks/companies/rush-street-interactive/) | RSI | Casinos & Gaming |
| [Sabre](https://www.getswoopr.com/stocks/companies/sabre/) | SABR | Hotels, Resorts & Cruise Lines |
| [Sally Beauty Holdings, Inc.](https://www.getswoopr.com/stocks/companies/sally-beauty/) | SBH | Specialty Stores |
| [Scholastic Corporation](https://www.getswoopr.com/stocks/companies/scholastic/) | SCHL | Publishing |
| [Shake Shack, Inc.](https://www.getswoopr.com/stocks/companies/shake-shack/) | SHAK | Restaurants |
| [Signet Jewelers](https://www.getswoopr.com/stocks/companies/signet-jewelers/) | SIG | Specialty Stores |
| [Six Flags](https://www.getswoopr.com/stocks/companies/six-flags/) | FUN | Leisure Facilities |
| [Sonic Automotive, Inc.](https://www.getswoopr.com/stocks/companies/sonic-automotive/) | SAH | Automotive Retail |
| [Sonos, Inc.](https://www.getswoopr.com/stocks/companies/sonos/) | SONO | Consumer Electronics |
| [Standard Motor Products, Inc.](https://www.getswoopr.com/stocks/companies/standard-motor-products/) | SMP | Automotive Parts & Equipment |
| [Steven Madden, Ltd.](https://www.getswoopr.com/stocks/companies/steven-madden/) | SHOO | Footwear |
| [Strategic Education, Inc.](https://www.getswoopr.com/stocks/companies/strategic-education/) | STRA | Education Services |
| [Stride, Inc.](https://www.getswoopr.com/stocks/companies/stride/) | LRN | Education Services |
| [The Buckle, Inc.](https://www.getswoopr.com/stocks/companies/the-buckle/) | BKE | Apparel Retail |
| [The Cheesecake Factory, Inc.](https://www.getswoopr.com/stocks/companies/the-cheesecake-factory/) | CAKE | Restaurants |
| [The Wendy's Company](https://www.getswoopr.com/stocks/companies/the-wendys/) | WEN | Restaurants |
| [Under Armour (Class A)](https://www.getswoopr.com/stocks/companies/under-armour-ua/) | UAA | Apparel, Accessories & Luxury Goods |
| [Under Armour (Class C)](https://www.getswoopr.com/stocks/companies/under-armour-ua/) | UA | Apparel, Accessories & Luxury Goods |
| [United Parks & Resorts](https://www.getswoopr.com/stocks/companies/united-parks-and-resorts/) | PRKS | Leisure Facilities |
| [Universal Technical Institute](https://www.getswoopr.com/stocks/companies/universal-technical-institute/) | UTI | Education Services |
| [Upbound Group, Inc.](https://www.getswoopr.com/stocks/companies/upbound-group/) | UPBD | Computer & Electronics Retail |
| [Urban Outfitters, Inc.](https://www.getswoopr.com/stocks/companies/urban-outfitters/) | URBN | Apparel Retail |
| [Versigent PLC](https://www.getswoopr.com/stocks/companies/versigent/) | VGNT | Other Specialty Retail |
| [Victoria's Secret](https://www.getswoopr.com/stocks/companies/victorias-secret/) | VSXY | Apparel Retail |
| [Warby Parker](https://www.getswoopr.com/stocks/companies/warby-parker/) | WRBY | Apparel, Accessories & Luxury Goods |
| [Winmark](https://www.getswoopr.com/stocks/companies/winmark/) | WINA | Other Specialty Retail |
| [Winnebago Industries, Inc.](https://www.getswoopr.com/stocks/companies/winnebago-industries/) | WGO | Automobile Manufacturers |
| [Wolverine World Wide, Inc.](https://www.getswoopr.com/stocks/companies/wolverine-world-wide/) | WWW | Footwear |
| [XPEL, Inc.](https://www.getswoopr.com/stocks/companies/xpel/) | XPEL | Automotive Parts & Equipment |

## Questions to ask across Consumer Discretionary companies

1. Which operating unit actually drives revenue: units, users, loans, premiums, procedures, contracts, assets, stores, capacity or transactions?
2. Which costs are fixed enough to create meaningful operating leverage?
3. How concentrated are customers, suppliers, products and geographies?
4. Does growth require proportionally more working capital, fixed assets or financing?
5. Which KPI changes before reported earnings change?
6. Is management using acquisitions to supplement a healthy core business or to mask weak organic growth?
7. How much share dilution has occurred after stock compensation, convertibles and acquisition issuance?
8. How much debt must be refinanced within the next several years, and at what likely cost?
9. Which macro variables have a clear operating transmission mechanism rather than a loose correlation?
10. What would prove the strongest version of the investment thesis wrong?

## Why sector averages can mislead

Sector aggregates are useful for orientation but dangerous as a substitute for company research. Small-cap companies often have narrower product mixes and less diversified geographies than large-cap peers. A sector-wide demand improvement can still leave a company behind if its customer mix, technology, capacity, distribution or balance sheet is weaker. Conversely, a specialized company may gain share even while the broader sector is sluggish.

For that reason, this sector page is mainly a map for navigation and comparison. The deeper analysis is on the company and sub-industry pages, where revenue drivers, metrics and risks can be tied to the actual business.

## Internal research path

- [S&P SmallCap 600 hub](https://www.getswoopr.com/stocks/indexes/sp-smallcap-600/)
- Use the table above to open any company dossier.
- From each company dossier, follow its metrics, economic-indicator and business-model relationships after those evidence-backed links are resolved in the repository.

## Source and data note

Sector and sub-industry labels come from Swoopr's canonical S&P SmallCap 600 cross-reference. Membership is effective-dated. The list is generated from Swoopr's constituent registry rather than maintained by hand.

## References

- [S&P DJI: S&P SmallCap 600 Index](https://www.spglobal.com/spdji/en/indices/equity/sp-600/)
- [S&P U.S. Indices Methodology (PDF)](https://www.spglobal.com/spdji/en/documents/methodologies/methodology-sp-us-indices.pdf)

[Swoopr Editorial Team](https://www.getswoopr.com/authors/swoopr-editorial-team/)

Swoopr's editorial team produces independent investment education content. Content is for educational purposes only and does not constitute personalized investment advice. See our [editorial policy](https://www.getswoopr.com/legal/editorial-policy/) and [corrections policy](https://www.getswoopr.com/legal/corrections-policy/).
